| Dataset | tTest_12h |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GO|GO:0005770 |
| Enrichment Score (ES) | -0.5532968 |
| Normalized Enrichment Score (NES) | -1.9987282 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.030005766 |
| FWER p-Value | 0.243 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | 4534 | 1691 | 1.121 | -0.0522 | No | ||
| 2 | 7471 | 2237 | 0.946 | -0.0527 | No | ||
| 3 | 973 | 4870 | 0.454 | -0.1699 | No | ||
| 4 | 7473 | 4893 | 0.451 | -0.1585 | No | ||
| 5 | 55004 | 5788 | 0.351 | -0.1928 | No | ||
| 6 | 28956 | 6092 | 0.318 | -0.1989 | No | ||
| 7 | 7780 | 6384 | 0.290 | -0.2052 | No | ||
| 8 | 1497 | 6731 | 0.258 | -0.2150 | No | ||
| 9 | 3126 | 6744 | 0.257 | -0.2084 | No | ||
| 10 | 6845 | 6945 | 0.239 | -0.2117 | No | ||
| 11 | 23461 | 8430 | 0.107 | -0.2819 | No | ||
| 12 | 63894 | 9416 | 0.026 | -0.3298 | No | ||
| 13 | 51150 | 9441 | 0.024 | -0.3303 | No | ||
| 14 | 25849 | 9508 | 0.019 | -0.3330 | No | ||
| 15 | 7783 | 9849 | -0.007 | -0.3496 | No | ||
| 16 | 3123 | 9867 | -0.009 | -0.3502 | No | ||
| 17 | 64601 | 10185 | -0.036 | -0.3648 | No | ||
| 18 | 23392 | 10544 | -0.063 | -0.3807 | No | ||
| 19 | 3127 | 10607 | -0.069 | -0.3819 | No | ||
| 20 | 3064 | 10743 | -0.079 | -0.3863 | No | ||
| 21 | 7879 | 11186 | -0.114 | -0.4049 | No | ||
| 22 | 55016 | 11382 | -0.129 | -0.4110 | No | ||
| 23 | 7781 | 11518 | -0.140 | -0.4137 | No | ||
| 24 | 55240 | 12000 | -0.180 | -0.4324 | No | ||
| 25 | 255738 | 13245 | -0.287 | -0.4858 | No | ||
| 26 | 252839 | 13252 | -0.288 | -0.4781 | No | ||
| 27 | 5873 | 13731 | -0.328 | -0.4925 | No | ||
| 28 | 6556 | 13760 | -0.331 | -0.4847 | No | ||
| 29 | 7018 | 14144 | -0.364 | -0.4934 | No | ||
| 30 | 9525 | 14164 | -0.366 | -0.4842 | No | ||
| 31 | 7178 | 14443 | -0.395 | -0.4869 | No | ||
| 32 | 4891 | 14465 | -0.396 | -0.4769 | No | ||
| 33 | 1182 | 14541 | -0.405 | -0.4693 | No | ||
| 34 | 3916 | 14643 | -0.412 | -0.4628 | No | ||
| 35 | 65082 | 14745 | -0.423 | -0.4560 | No | ||
| 36 | 26276 | 15149 | -0.466 | -0.4629 | No | ||
| 37 | 7405 | 16982 | -0.693 | -0.5340 | Yes | ||
| 38 | 64089 | 17022 | -0.699 | -0.5165 | Yes | ||
| 39 | 83547 | 17052 | -0.703 | -0.4983 | Yes | ||
| 40 | 9711 | 17075 | -0.706 | -0.4797 | Yes | ||
| 41 | 285195 | 17127 | -0.713 | -0.4624 | Yes | ||
| 42 | 3920 | 17235 | -0.731 | -0.4473 | Yes | ||
| 43 | 11342 | 17696 | -0.810 | -0.4474 | Yes | ||
| 44 | 9227 | 18221 | -0.919 | -0.4477 | Yes | ||
| 45 | 57535 | 18349 | -0.955 | -0.4273 | Yes | ||
| 46 | 7251 | 18580 | -1.020 | -0.4103 | Yes | ||
| 47 | 8649 | 18710 | -1.056 | -0.3872 | Yes | ||
| 48 | 9367 | 18989 | -1.161 | -0.3686 | Yes | ||
| 49 | 3122 | 19001 | -1.165 | -0.3367 | Yes | ||
| 50 | 51552 | 19137 | -1.231 | -0.3090 | Yes | ||
| 51 | 540 | 19220 | -1.274 | -0.2776 | Yes | ||
| 52 | 538 | 19598 | -1.539 | -0.2533 | Yes | ||
| 53 | 7782 | 19607 | -1.547 | -0.2106 | Yes | ||
| 54 | 1201 | 19783 | -1.717 | -0.1714 | Yes | ||
| 55 | 6490 | 19784 | -1.722 | -0.1234 | Yes | ||
| 56 | 4077 | 19880 | -1.882 | -0.0756 | Yes | ||
| 57 | 5874 | 20256 | -3.501 | 0.0034 | Yes |
